Taipitopito Hua
FAQ
Tohu Hua
| WHAKAAHUA | WHAKAMAHI | CCT |
| | Tauira No. | |
HB-704F-20WS | | HB704F-20W AC180-260V 50/60Hz 90-100LM/W Tae whare : Kerei, Pango ranei CRI > 70Ra, PF > 0.5 IP65 Koki Kurupae: 120° me te pūoko (PIR) | 3000-6500K |
HB-704F-30WS | | HB704F-30W AC180-260V 50/60Hz 90-100LM/W Tae whare : Kerei, Pango ranei CRI > 70Ra, PF > 0.5 IP65 me te pūoko (PIR) | 3000-6500K |
HB-704F-50WS | | HB-0704F -50WS Rahi hua: 313x235 * 65mm AC180-260V 50/60Hz 100LM/W Tae whare : Pango CRI > 70Ra, PF > 0.6 IP65 ME SENSOR(PIR) | 3000-6500K |
HB-704F-20W | | HB-0704F -20W Te rahi o nga hua: 140 * 180 * 42mm AC180-260V 50/60Hz 100LM/W Tae whare : Pango CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
HB-704F-30W | | HB-0704F -30W Te rahi o nga hua: 195 * 141 * 46mm AC180-260V 50/60Hz 100LM/W Tae whare : Pango CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
HB-704F-50W | | HB-0704F -50W Te rahi o nga hua: 313x235 * 65mm AC180-260V 50/60Hz 100LM/W Tae whare : Pango CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
HB-704F-100W | | HB-0704F -100W Rahi hua: 360x288*78mm AC180-260V 50/60Hz 100LM/W Tae whare : Pango CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
HB-704F-150W | | HB-0704F -150W Rahi hua: 375*400*125mm AC180-260V 50/60Hz 6000K 100LM/W Tae whare : Pango CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
HB-704F-200W | | HB-0704F -200W Rahi hua: 375*400*125mm AC180-260V 50/60Hz 6000K 100LM/W Tae whare : Pango CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
HB-0704F-300W | | HB-0704F -300W Rahi hua: 375*400*125mm AC180-260V 50/60Hz 6000K 100LM/W Tae whare : Pango CRI > 70Ra, PF > 0.6 IP65 | 3000-6500K |
Tōmua: HB-2016B Panuku: HB704E