Tawhā:
NAMA NO. | AWE WAERE ( mm²) | TE WHAKAMAHI ANA (A) | NGAOHI WHAKAMAHI (V) | L | W | H | h | E | e | F | Φ | RAHI WIWI | TE KAKI |
HB-01 | 2.5-4.0 | 3 | 380 | 92.3 | 16.8 | 12.3 | 7.7 | 7.8 | 5.7 | 2.4 | 3.00 | M2.5 | 10/PCS PAKE |
HB-02 | 4.0-6.0 | 6 | 380 | 115.4 | 18.8 | 15.4 | 8.7 | 9.6 | 6.30 | 2.7 | 3.30 | M3.0 | 10/PCS PAKE |
HB-03 | 6.0-10.0 | 10 | 380 | 129.3 | 20.7 | 16.5 | 9.8 | 11 | 7.60 | 2.8 | 4.20 | M3.0 | 10/PCS PAKE |
HB-04 | 10-12 | 15 | 380 | 137.80 | 22.5 | 18.6 | 10.3 | 11.7 | 8.60 | 3.1 | 4.50 | M4.5 | 10/PCS PAKE |
HB-05 | 12-14 | 20 | 380 | 138.00 | 22.5 | 19 | 10.7 | 12 | 8.60 | 3.2 | 4.70 | M4.0 | 10/PCS PAKE |
HB-06 | 16 | 30 | 380 | 164.00 | 25.5 | 20 | 11.7 | 13.7 | 9.30 | 3.4 | 5.50 | M4.0 | 10/PCS PAKE |
HB-07 | 25 | 60 | 380 | 186.00 | 29.2 | 25.3 | 14.8 | 15.7 | 10.80 | 3.3 | 6.60 | M4.0 | 10/PCS PAKE |
HB-08 | 35 | 80 | 400 | 226.80 | 36.1 | 29 | 18 | 19.2 | 13.20 | 4 | 8.00 | M5.0 | 10/PCS PAKE |
HB-09 | 40 | 100 | 450 | 254.60 | 45.00 | 34.7 | 22.3 | 20.5 | 19.20 | 3.7 | 9.00 | M6.0 | 5/PCS PEKE |
Whakaahuatanga hua:
KAUPAPA KAUPAPA KAUPAPA: H MOMO, H MOMO WAENGANUI EAST STANDARD, U(W) MOMO, V(F) MOMO, MOMO FLAT, MOMO BAKELITE, MATERIAL: PLASTIC SHELL-PE, PP, PA.WHAKANUI-PAEHI, TE WEHI-RINO, ZN PLATED.PANAMAHA MAHI:-40℃--110℃.POLES AVAILABLE:1-12 POLES, WAI: NATURAL AND BLACK AS STANDARD, WELCOME BOOKING ANAO TE WAE.
Te maakete, te takai, te utu me te utauta:
NGA MAKEKE KAUPAPA KAUPAPA | EUROPA.AMERIKA.WAENGANUI RAwhiti.Ahia | ||||||
UUTU me te tuku | KAUPAPA UUTU: ADVANCE T/T, PAYPAL, L/C. NGA WHAKAMAHI KAUPAPA: I roto i nga ra 30-35 i muri i te whakapumautanga o te ota. | ||||||
Ahu(mm) | |||||||
Nama take | L | W | H | A | B | Awhe waea | |
3A | 93 | 16 | 12 | 6 | 8 | 3A | |
6A | 115 | 15.7 | 13 | 6.5 | 9.5 | 6A | Nga Taipitopito mokete |
10A | 126 | 20.2 | 15.5 | 8.4 | 10.5 | 10A | 10 pc i roto i te putea, 1000pcs i roto i te kaata, me te tiaki pai;Ka tukuna e matou te ratonga OEM mo o taatau kaihoko |
16A | 139 | 23 | 17.7 | 10.3 | 12 | 16A | |
20A | 155 | 25 | 19.2 | 11.5 | 13.5 | 20A | |
30A | 171 | 26 | 20.5 | 12 | 14.5 | 30A | |
60A | 192 | 30 | 26 | 13.5 | 16.5 | 60A | |
80A | 205 | 33 | 27 | 15 | 17 | 80A | |
100A | 250 | 46 | 31 | 22 | 21 | 100A | |
WHAKATOKANGA | 1) Nga ratonga karere penei i te FedEx, DHL mo te ota tauira.2) Te tuku hau mo te ota ohorere. 3) Te Tukunga Moana mo te tono nui. |